Wire line logging Abbreviation
No. | Abbreviation | Full name |
1 | DLL | Dual Laterolog |
2 | MSFL | Microsphere Focusing logging |
3 | ZDL | Z-Density logging |
4 | CN | Compensated Neutron |
5 | DAL | Digital acoustilog |
6 | SL | Spectrolog |
7 | FMT | Formation multi tester |
8 | CAL | Caliper |
9 | CCL | Casing collar locator |
10 | PLT | Production logging tool |
11 | SBT | Segmented bond tool |
12 | DPIL | Dual phase induction logging |
13 | AC | Acoustic |
14 | GR | Gamma ray |
15 | HDIP | Hexdipmeter |
16 | MRIL | Magnetic Resonance Imaging Logging |
17 | CBIL | Circumferential Borehole Imaging Log |
18 | STAR-II | Electric Micro Imaging Tools |
19 | HDIL | High definition induction log |
20 | TCP | Tubing conveyed perforating |
21 | WCP | Wire line conveyed perforating |
22 | TTP | Through tubing perforating |
23 | PCL | pipe conveyed log |
24 | FPI | Free Point Indicator |
25 | C/O | Carbon/Oxygen Ratio Log |
26 | SWC | Sidewall coring guns |
27 | VSP | Vertical Seismic Profil |
28 | BPS | Bridge Plug Setting |
29 | SP | Spontaneous potential |
30 | CBL | Cement bond log |
31 | VDL | Variable density log |
32 | PGR | Production gamma ray |
33 | CCL | Casing collar locator |
34 | CTF | Capacitance water holdup /temperature /flowmeter |
35 | QPC | Pressure /Casing collar locator |
36 | CFB | Caged fullbore flowmeter |
37 | CFS | Continuous flowmeter |
38 | DBT | Diverter basket flowmeter |
39 | ILS | Inline spinner flowmeter |
40 | QPS | Quartz pressure single |
41 | PDC | Production dual caliper |
42 | FDR | Fluid density radioactive |
43 | CWH | Capacitance water-holdup |
44 | GHT | Gas-holdup tool) |
45 | DTT | Digital temperature tool |
46 | GPT | Gravel pack tool |
47 | DT | Downhole tractor |
48 | CAT | Capacitance array tool |
49 | MIT | Multi figure Image tool |
50 | MTT | Magnetic thickness tool |
Quiz: What is the meaning or the function of these Wire line logging result? Especially SP, GR,DLL, MFL. | ||
No comments:
Post a Comment