MUDLOGGING WORK
GNPOC
LIST OF TRANSLATOR ABBREVIATIONS.
| & | = | and | | C | | | D | |
| - | = | to | Crs | = | coarse | dd | = | dead |
| @ | = | at | Calc | = | calcareous | decr | = | decreasingly |
| | A | | Calct | = | calcite | dense | = | densely |
| aa | = | as above | Carb | = | carbonaceous | det | = | detrital |
| abdnt | = | abundant | Caren | = | cavernous | dif | = | diffuse |
| agg | = | aggregated | Cav | = | caving | dissem | = | disseminated |
| alab | = | alabastrine | Cbl | = | cobbles | dk | = | dark |
| alg | = | algal | CGL | = | CONGLOMERATE | dl | = | dull |
| amor | = | amorphous | Cglc | = | conglomeratic | DOL | = | DOLOMITE |
| ang | = | angular | Chal | = | chalcedony | dolc | = | dolomitic |
| ANHY | = | ANHYDRITE | Chky | = | chalky | dp | = | depth |
| anhyc | = | anhydritic | Chlor | = | chloritic | dpg | = | dipping |
| aren | = | arenaceous | Choc | = | chocolate | drsy | = | drusy |
| arg | = | argillaceous | Cht | = | chert | desagg | = | desegregated |
| auth | = | authigenic | Chty | = | cherty | | E | |
| | B | | Cly | = | clay | embay | = | embayed |
| BAS | = | BASALT | Clr | = | clear | equiv | = | equivalent |
| baux | = | bauxitic | Clut | = | calcilutite | est | = | estimated |
| bcm | = | becoming | Clye | = | clayey | even | = | even |
| bd | = | beds | CLYST | = | CLAYSTONE | | F | |
| bdd | = | bedded | Cm | = | centimeter | f | = | fine |
| bdst | = | boundstone | Cmt | = | cement | fis | = | fissile |
| belem | = | belemnites | Cmtd | = | cemented | fl | = | flow |
| bent | = | bentonitic | Cohesv | = | cohesive | fld | = | feldspathic |
| bf | = | buff | Col | = | color | flky | = | flaky |
| bflst | = | bafflestone | Com | = | common | fluor | = | fluorescence |
| BHA | = | bottom hole assembly | Conch | = | conchoidal | fltg | = | floating |
| bioturb | = | bioturbated | Condns | = | condensate | fst | = | fast |
| bit | = | bituminous | Cons | = | consolidated | fnt | = | faint |
| bkgrd | = | background | Conv | = | convolute | fos | = | fossiliferous |
| bl | = | blue | Crbly | = | crumbly | fr | = | fair |
| blk | = | black | Crpxl | = | cryptocrystalline | frac | = | fracture |
| blky | = | blocky | Crystal | = | crystals | fracs | = | fractures |
| blmg | = | blooming | Csg | = | casing | frag | = | fragmental |
| bri | = | bright | Ct | = | cut | frags | = | fragments |
| brit | = | brittle | Ctd | = | coated | fri | = | friable |
| brkn | = | broken | Ctg | = | cuttings | frm | = | firm |
| brn | = | brown | Cvg | = | cavings | fros | = | frosted |
| bt | = | bit | Cxln | = | coarsely crystalline | fest | = | foreset |
| bur | = | burrow | | | | fexln | = | finelycrystaline |
| | G | | | K | | | O | |
| g | = | good | Kao | = | kaolinitic | o | = | oil |
| glauc | = | glauconitic | kaol | = | kaolinite | occ | = | occasionally |
| glau | = | glauconite | ker | = | kerogen | occl | = | occasional |
| gn | = | green | kk | = | kick | org | = | organic |
| gnsh | = | greenish | | L | | orng | = | orange |
| gr | = | grained | lam | = | laminated | oss | = | ossicles |
| grs | = | grains | lams | = | laminations | ovgth | = | overgrowth |
| grdg | = | grading | latc | = | lateritic | ovtrn | = | overturned |
| GRNT | = | GRANITE | lav | = | lavender | | P | |
| | | | LCM | = | lost circulation materials | p | = | poorly |
| gran | = | granular | lge | = | large | pbl | = | pebbles |
| grst | = | grainstone | liq | = | liquid | pbly | = | pebbly |
| gs | = | gas | lithic | = | lithographic | perm | = | permeability |
| gsy | = | greasy | lmn | = | limonitic | perv | = | pervasive |
| gy | = | grey | lmy | = | limy | pit | = | pitted |
| GYP | = | GYPSUM | LS | = | LIMESTONE | pk | = | pink |
| gyps | = | gypsiferous | lse | = | loose | pkst | = | packstone |
| gywk | = | greywacke | lt | = | light | pl | = | pale |
| | H | | lwr | = | lower | plsl | = | palesol |
| hbld | = | hornblende | | M | | plt | = | plant |
| hd | = | hard | med | = | medium | poly | = | poly |
| hdnss | = | hardness | mgnt | = | magnetite | polyxl | = | polycrystalline |
| hem | = | hematitic | mar | = | maroon | por | = | porosity |
| hkly | = | hackly | msv | = | massive | poss | = | possible |
| horiz | = | horizontal | mat | = | material | patchy | = | patchy |
| hydcarb | = | hydrocarbon | md | = | mud | pred | = | predominantly |
| | | | mdst | = | mudstone | pt | = | part |
| | I | | | | | ptcl | = | particles |
| i/p | = | inpart | mic | = | micro | ptg | = | partings |
| incl | = | inclined | mica | = | micaceous | pty | = | partly |
| inclined | = | inclusious | micmica | = | micromicaceous | purp | = | purple |
| incr | = | increasingly | micxl | = | microcrystalline | py | = | pyrite |
| ind | = | indurated | mky | = | milky | pyr | = | pyritic |
| indist | = | indistinct | mnr | = | minor | pyrbit | = | pyrobitumen |
| indiv | = | individual | mnrl | = | mineral | | Q | |
| inst | = | instantaneous | mod | = | moderately | qtz | = | quartz |
| intbd | = | interbeded | mot | = | mottled | qtzs | = | quartzose |
| interbed | = | interbeds | mrlst | = | marlstone | quat | = | Quaternary |
| intgran | = | intgranular | mrly | = | marly | | | |
| intlam | = | interlaminations | mtx | = | matrix | | | |
| intmed | = | intermediate | | | | | | |
| interafom | = | informational | | N | | | | |
| intstit | = | interstitial | n | = | no | | | |
| intxl | = | intercrystalline | nod | = | nodules | | | |
| invis | = | invisible | num | = | numerous | | | |
| R | | subang | = | subangular | | Y | | |
| rbly | = | rubbly | subrnd | = | subrounded | yel | = | yellow |
| rnd | = | rounded | suc | = | sucrosic | | Z | |
| rdst | = | rudstone | sup | = | supported | zoo | = | zoophycus |
| remnant | = | remnants | surf | = | surface | | | |
| resd | = | residual | surv | = | survey | | | |
| rhmb | = | rhombs | | T | | | | |
| rhmbc | = | rhombic | TD | = | total depth | | | |
| rip | = | ripple | tgh | = | tough | | | |
| rpd | = | rapid | thn | = | thin | | | |
| rr | = | rare | tk | = | tanks | | | |
| rthy | = | earthy | tn | = | tan | | | |
| rtlt | = | rootless | tr | = | trace | | | |
| red | = | red | trgh | = | trough | | | |
| rdsh | | reddish | trmln | = | tourmaline | | | |
| | S | | trnsl | = | translucent | | | |
| SS | = | SANDSTONE | trnsp | = | transparent | | | |
| sub | = | sub | tt | = | tight | | | |
| sd | = | sand | TUF | = | TUFF | | | |
| sdy | = | sandy | | U | | | | |
| sft | = | soft | uncons | = | unconsolidated | | | |
| SH | = | SHALE | | V | | | | |
| shkr | = | shaker | v | = | very | | | |
| shl | = | shells | var | = | variably | | | |
| shn | = | sheen | vein | = | vein | | | |
| shy | = | shaly | vert | = | vertical | | | |
| sid | = | siderite | vge | = | vague | | | |
| sidc | = | sideritic | vgt | = | variegated | | | |
| sil | = | siliceous | vgy | = | vuggy | | | |
| skel | = | skeletal | vis | = | visible | | | |
| sks | = | slickensides | vug | = | vugs | | | |
| sksd | = | slickensided | | W | | | | |
| sl | = | slightly | wl | = | well | | | |
| slky | = | silky | wkly | = | weakly | | | |
| slo | = | slow | wh | = | white | | | |
| SLTST | = | SILTSTONE | wi | = | with | | | |
| slty | = | silty | wk | = | weak | | | |
| sm | = | smooth | wkst | = | wackestone | | | |
| spt | = | spotty | wld | = | welded | | | |
| spk | = | specks | wshg | = | washing | | | |
| splty | = | splintery | wxy | = | waxy | | | |
| srt | = | sorted | | X | | | | |
| stk | = | streaks | xbed | = | cross bedded | | | |
| stky | = | sticky | xl | = | crystal | | | |
| strmg | = | streaming | xls | = | crystals | | | |
| stn | = | staining | xlam | = | cross laminated | | | |
| stnd | = | stained | xln | = | crystalline | | | |
| strg | = | stringer | | | | | | |
| strgs | = | stringers | | | | | | |
| stw | = | straw | | | | | | |
| stylo | = | stylolitic | | | | | | |
IF THERE IS NO ABBREVIATION USE FULL WORD
Mudlogger : Eltayeb Hajmedani
Shaa.eltayeb@yahoo.co.uk

No comments:
Post a Comment